top of page
PRICE GUIDE
Beta version. New prices added nightly.
Reset
1907 matching cards
Card name | Set | Grader | Grade | Price | Price source | Updated |
|---|---|---|---|---|---|---|
Mewtwo 29/110 Reverse Holo | Legendary Collection | BGS | 9 | 14207.39 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | BGS | 9.5 | 14207.39 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | CGC | 5 | 1189 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | CGC | 7 | 2500 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | CGC | 8.5 | 3406.83 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | CGC | 9 | 4202.49 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | CGC | 10 | 33437.78 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 1 | 1234.04 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 1.5 | 1234.04 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 10 | 150000 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 2 | 1234.04 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 3 | 1289.11 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 4 | 1350.84 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 5 | 1682.24 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 6 | 2409.67 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 7 | 4431.97 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 8 | 4996.33 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 8.5 | 4996.33 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | PSA | 9 | 22827.86 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | TAG | 5 | 1643.17 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | TAG | 5.5 | 1643.17 | RC | Nov 17, 2026 |
Mewtwo 29/110 Reverse Holo | Legendary Collection | TAG | 6.5 | 2901.72 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | BGS | 7.5 | 920 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | BGS | 8 | 2884.27 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | BGS | 9 | 4386 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 6 | 1999 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 7.5 | 2409.55 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 8 | 2912.46 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 8.5 | 3523.77 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 9 | 6665.99 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 9.5 | 6665.99 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | 10 | 15759.07 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | CGC | Pristine 10 | 86620 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 1 | 1189.11 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 10 | 143228.4 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 4 | 1189.11 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 5 | 1499 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 6 | 2817.64 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 7 | 4200.36 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 8 | 5947.28 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 8.5 | 5947.28 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | PSA | 9 | 7457.36 | RC | Nov 17, 2026 |
Psyduck 88/110 Reverse Holo | Legendary Collection | TAG | 8.5 | 2995 | RC | Nov 17, 2026 |
Houndoom 8/64 1st Edition+holo | Neo Revelation | BGS | 7 | 649.99 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | CGC | Pristine 10 | 57600 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 1 | 587.12 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 10 | 84000 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 2 | 587.12 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 3 | 587.12 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 4 | 713 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 5 | 1215.58 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 6 | 1215.58 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 7 | 1215.58 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 8 | 3782.97 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 8.5 | 5053.19 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | PSA | 9 | 5053.19 | RC | Nov 17, 2026 |
Charmander 70/110 Reverse Holo | Legendary Collection | SGC | 8 | 1500 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | BGS | 8.5 | 9252.03 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | BGS | 9.5 | 9252.03 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | PSA | 10 | 20107.83 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | PSA | 6 | 5490 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | PSA | 8 | 6768 | RC | Nov 17, 2026 |
Mimikyu 289/SM-P | Sun & Moon Promos (Japanese) | PSA | 9 | 7671.38 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | AGS | 9 | 1025 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BCCG | 10 | 525.9 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 3 | 258.66 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 6.5 | 689 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 7 | 951.27 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 8.5 | 2234.81 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 9 | 2996.12 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | BGS | 9.5 | 9233.99 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 2 | 275 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 3.5 | 599 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 4 | 625.45 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 5.5 | 713.78 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 6 | 899 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 6.5 | 1034.59 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 7 | 1427.39 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 7.5 | 1427.39 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 8 | 1427.39 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 8.5 | 2186.51 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 9 | 3250 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 9.5 | 5261.26 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | CGC | 10 | 13095.68 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 1 | 510.14 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 10 | 102427 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 2 | 510.14 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 3 | 515.82 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 4 | 557.17 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 5 | 673.57 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 6 | 673.57 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 7 | 673.57 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 8 | 2666.49 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | PSA | 9 | 6316.38 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | SGC | 9 | 565.55 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | TAG | 8 | 1656.61 | RC | Nov 17, 2026 |
Charizard 6/165 Holo | Expedition Base Set | TAG | 8.5 | 3200 | RC | Nov 17, 2026 |
Mew ex 232/091 Holo | Paldean Fates | ACE | 10 | 1292.81 | RC | Nov 17, 2026 |
Mew ex 232/091 Holo | Paldean Fates | ACE | 9 | 705.21 | RC | Nov 17, 2026 |
Mew ex 232/091 Holo | Paldean Fates | BGS | 9 | 718.08 | RC | Nov 17, 2026 |
[Card name]
Set: [Set]
Grader: [Grader] · Grade: [Grade]
Price: [Price]
Price Source: RC
Updated: [Updated]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
bottom of page
