top of page
PRICE GUIDE
Beta version. New prices added nightly.
Reset
1907 matching cards
Card name | Set | Grader | Grade | Price | Price source | Updated |
|---|---|---|---|---|---|---|
Entei 6/64 1st Edition+holo | Neo Revelation | PSA | 5 | 492.81 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | PSA | 6 | 646.99 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | PSA | 7 | 926.01 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | PSA | 8 | 926.01 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | PSA | 9 | 3863.96 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | TAG | 7 | 530 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | TAG | 8.5 | 1326 | RC | Nov 17, 2026 |
Entei 6/64 1st Edition+holo | Neo Revelation | TAG | 9 | 1855 | RC | Nov 17, 2026 |
Master's Scroll 055/L-P Holo | LEGEND Promos (Japanese) | BGS | 9.5 | 97100 | RC | Nov 17, 2026 |
Master's Scroll 055/L-P Holo | LEGEND Promos (Japanese) | PSA | 10 | 228000 | RC | Nov 17, 2026 |
Master's Scroll 055/L-P Holo | LEGEND Promos (Japanese) | PSA | 9 | 23180 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | ACE | 1 | 170.18 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | ACE | 4 | 170.18 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | ACE | 7 | 347.92 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | AGS | 9 | 750 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | BGS | 6 | 244.99 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | BGS | 7.5 | 300 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | BGS | 8.5 | 529.48 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | BGS | 9 | 841.4 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | BGS | 9.5 | 2408.16 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 3 | 81.2 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 4.5 | 144.51 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 5 | 207.36 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 6 | 207.36 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 6.5 | 207.36 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 7 | 239.84 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 7.5 | 239.84 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 8 | 304.42 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 8.5 | 418.03 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 9 | 438.57 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 9.5 | 1082.92 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | 10 | 2029.38 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | CGC | Pristine 10 | 10899.99 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PCG | 8 | 158.27 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 1 | 216.4 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 10 | 6612.48 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 3 | 216.4 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 4 | 216.4 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 5 | 256.96 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 6 | 291.96 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 7 | 291.96 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 8 | 436.29 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | PSA | 9 | 908.72 | RC | Nov 17, 2026 |
Lugia No.249 Holo | Gold, Silver, to a New World... (Japanese) | SGC | 9 | 316 | RC | Nov 17, 2026 |
Raikou 13/64 1st Edition+holo | Neo Revelation | TAG | 9 | 2373.13 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | BGS | 8 | 2435.58 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | BGS | 8.5 | 4173.33 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | BGS | 9 | 7000 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | BGS | 9.5 | 35400 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | CGC | 8 | 3308.85 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | CGC | 9 | 6217.55 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 1 | 758.35 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 10 | 240000 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 3 | 758.35 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 6 | 2900 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 7 | 3800 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 8 | 4335.3 | RC | Nov 17, 2026 |
Shining Mewtwo No.150 Holo | Darkness, and to Light... (Japanese) | PSA | 9 | 8582.17 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | ACE | 6 | 745.64 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | BGS | 7.5 | 1052.43 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | BGS | 8 | 1052.43 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | BGS | 8.5 | 1621 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | BGS | 9 | 4479.78 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | CGC | 2 | 550 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | CGC | 4 | 680 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | CGC | 5 | 899 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | CGC | 8.5 | 1851.29 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | CGC | 9 | 4288 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 1 | 857.44 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 10 | 223901.34 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 3 | 857.44 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 5 | 926.84 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 6 | 1571.86 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 7 | 2152.8 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 8 | 2531.63 | RC | Nov 17, 2026 |
Snorlax LV.X 111/111 Holo | Rising Rivals | PSA | 9 | 6797.32 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | BGS | 8.5 | 1935.62 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | BGS | 9 | 2684.97 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 6 | 703.56 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 7 | 703.56 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 7.5 | 839.57 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 8 | 1362.27 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 8.5 | 1362.27 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | CGC | 9 | 1890 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 1 | 408.48 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 10 | 225079.52 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 3 | 408.48 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 5 | 862.8 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 6 | 864.52 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 7 | 2263.37 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 8 | 3200.89 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | PSA | 9 | 5607.94 | RC | Nov 17, 2026 |
Ho-Oh SL5 Holo | Call of Legends | TAG | 8 | 1030 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | BGS | 8 | 521 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | CGC | 7 | 782.3 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | CGC | 7.5 | 782.3 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | CGC | 8 | 1184.99 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | CGC | 8.5 | 1211.33 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | CGC | 9 | 1211.33 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 1 | 181.35 | RC | Nov 17, 2026 |
[Card name]
Set: [Set]
Grader: [Grader] · Grade: [Grade]
Price: [Price]
Price Source: RC
Updated: [Updated]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
bottom of page
