top of page
PRICE GUIDE
Beta version. New prices added nightly.
Reset
1907 matching cards
Card name | Set | Grader | Grade | Price | Price source | Updated |
|---|---|---|---|---|---|---|
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 10 | 236884.82 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 5 | 181.35 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 6 | 277.33 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 7 | 671.78 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 8 | 2300.74 | RC | Nov 17, 2026 |
Mewtwo-EX 98/99 Holo | Next Destinies | PSA | 9 | 3306.34 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | BGS | 8 | 2045.31 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | BGS | 8.5 | 3431.78 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | BGS | 9 | 3431.78 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | BGS | 9.5 | 6612.47 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 4 | 360 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 4.5 | 512.68 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 5 | 512.68 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 5.5 | 512.68 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 6 | 647.24 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 6.5 | 727.2 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 7 | 727.2 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 7.5 | 1060.09 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 8 | 1576.78 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 8.5 | 2516.56 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 9 | 2666 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | CGC | 10 | 11011.71 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 1 | 579.99 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 10 | 224978.41 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 4 | 579.99 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 5 | 897.38 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 6 | 1347.44 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 6.5 | 1347.44 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 7 | 2272.41 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 8 | 4526.92 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | PSA | 9 | 9861.21 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | SGC | 9.5 | 2145 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | TAG | 7 | 1000 | RC | Nov 17, 2026 |
Dragonite 9/165 Holo | Expedition Base Set | TAG | 9 | 7851.01 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | BGS | 6.5 | 699 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | BGS | 9 | 4920 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | CGC | 5.5 | 396.86 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | CGC | 6.5 | 396.86 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | CGC | 9 | 755 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | PSA | 1 | 473.9 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | PSA | 10 | 223200 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | PSA | 2 | 473.9 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | PSA | 4 | 506.56 | RC | Nov 17, 2026 |
Pikachu δ 035 Holo | Nintendo Black Star Promos | PSA | 5 | 622.5 | RC | Nov 17, 2026 |
Gengar H9/H32 Holo | Skyridge | PSA | 9 | 19367.32 | RC | Nov 17, 2026 |
Gengar H9/H32 Holo | Skyridge | TAG | 4.5 | 5000 | RC | Nov 17, 2026 |
Gengar H9/H32 Holo | Skyridge | TAG | 9 | 14157.95 | RC | Nov 17, 2026 |
Gengar H9/H32 Holo | Skyridge | TAG | Pristine 10 | 268400 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | BGS | 8 | 999.95 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | BGS | 8.5 | 1007.47 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | BGS | 9 | 2740.68 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | BGS | 9.5 | 12391.36 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 7 | 288.88 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 7.5 | 288.88 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 8 | 449.19 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 8.5 | 450 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 9 | 1699.9 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | CGC | 9.5 | 2699.95 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 1 | 196.53 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 10 | 264000 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 2 | 196.53 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 3 | 216.03 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 5 | 216.03 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 6 | 361.98 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 7 | 758.18 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 8 | 1017.69 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | PSA | 9 | 8949.42 | RC | Nov 17, 2026 |
Umbreon BW93 Holo | BW Black Star Promos | TAG | 6.5 | 152.5 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 10 | 296941.1 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 5 | 8100 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 6 | 10100 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 7 | 14480.21 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 8 | 14859.67 | RC | Nov 17, 2026 |
Torchic ☆ 020/084 Holo | Rocket Gang Strikes Back (Japanese) | PSA | 9 | 19277.17 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | ACE | 8 | 1025.61 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | BGS | 6 | 553.84 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | BGS | 6.5 | 553.84 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | BGS | 8 | 931.51 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | BGS | 8.5 | 1578.83 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | BGS | 9 | 1738.04 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 2 | 120 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 5 | 330 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 5.5 | 350 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 6 | 475 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 6.5 | 499 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 7 | 522.3 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 7.5 | 522.3 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 8 | 678.83 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | CGC | 8.5 | 678.83 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 1 | 249.91 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 10 | 238586.78 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 2 | 249.91 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 3 | 267.12 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 4 | 376.02 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 5 | 376.02 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 6 | 476.98 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 7 | 737.89 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 8 | 1193 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | PSA | 9 | 4560 | RC | Nov 17, 2026 |
Team Aqua's Kyogre-EX 6/34 Holo | Double Crisis | TAG | 4 | 284.13 | RC | Nov 17, 2026 |
[Card name]
Set: [Set]
Grader: [Grader] · Grade: [Grade]
Price: [Price]
Price Source: RC
Updated: [Updated]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
[Card name]
Our last sale: [Last sale]
[Grader / Grade]
Our price: [Price]
Sales: [Sales]
Price source: [Price source]
bottom of page
